
- Leagues
- Virsekerbeker, Wildeklawer Tournament
- Seasons
- 2018
- Home
- Helpmekaar
Virsekerbeker Afdeling 1 Beker
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildeklawer Tournament
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 10:17 pmVirsekerbeker
2018
Helpmekaar
Helpmekaar vs Monument |
![]() ![]() 10:08 pmVirsekerbeker
2018
Hoërskool Garsfontein
Garsfontein vs Helpmekaar |
![]() ![]() 10:07 pmVirsekerbeker
2018
Hoërskool Menlopark
Menlopark vs Helpmekaar |
![]() ![]() 10:05 pmVirsekerbeker
2018
Helpmekaar
Helpmekaar vs EG Jansen |
![]() ![]() 10:01 pmVirsekerbeker
2018
Helpmekaar
Helpmekaar vs HTS Middelburg |
![]() ![]() 9:59 pmVirsekerbeker
2018
Hoërskool Nelspruit
Nelspruit vs Helpmekaar |
![]() ![]() 9:49 pmVirsekerbeker
2018
Helpmekaar
Helpmekaar vs Transvalia |
![]() ![]() 5:20 pmWildeklawer Tournament
2018
Diamantveld Hoërskool
Boland Landbouskool vs Helpmekaar |
![]() ![]() 7:50 pmWildeklawer Tournament
2018
Diamantveld Hoërskool
Diamantveld Hoërskool vs Helpmekaar |
![]() ![]() 12:00 am1st XV School Rugby Rankings 2018
2018
Affies
Affies vs Helpmekaar |