Updated November 10, 2026
| Position | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 | Suntory Sungoliath | 0 | 0 | 0 | 0 | 0 |
| 3 | Shining A. | 0 | 0 | 0 | 0 | 0 |
| 3 | Shining A. | 0 | 0 | 0 | 0 | 0 |
| 4 | Green Rockets | 0 | 0 | 0 | 0 | 0 |
| 4 | Green Rockets | 0 | 0 | 0 | 0 | 0 |
| 5 | Wild Knights | 0 | 0 | 0 | 0 | 0 |
| 6 | Shizuoka Blue Revs | 0 | 0 | 0 | 0 | 0 |
| 7 | Black Rams | 0 | 0 | 0 | 0 | 0 |
| 8 | Spears Kubota | 0 | 0 | 0 | 0 | 0 |
| 9 | Toyota Verblitz | 0 | 0 | 0 | 0 | 0 |
| 10 | Red Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 10 | Red Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 11 | Kobe Steel | 0 | 0 | 0 | 0 | 0 |
| 12 | Canon Eagles | 0 | 0 | 0 | 0 | 0 |
Follow this competition and get updates on The Rugby Factory.