Updated November 10, 2026
| Position | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 |
| 3 |
| 3 |
| 0 |
| 0 |
| 15 |
| 1 | South Africa U20 | 3 | 3 | 0 | 0 | 15 |
| 1 | New Zealand U20 | 3 | 3 | 0 | 0 | 14 |
| 2 | England U20 | 3 | 2 | 0 | 1 | 10 |
| 2 | Argentina U20 | 3 | 2 | 0 | 1 | 11 |
| 2 | Italy U20 | 3 | 1 | 1 | 1 | 6 |
| 3 | Wales U20 | 3 | 1 | 0 | 2 | 6 |
| 3 | Australia U20 | 3 | 1 | 0 | 2 | 7 |
| 3 | Ireland U20 | 3 | 1 | 0 | 2 | 6 |
| 4 | Georgia U20 | 3 | 0 | 1 | 2 | 4 |
| 4 | Spain U20 | 3 | 0 | 0 | 3 | 2 |
| 4 | Scotland U20 | 3 | 0 | 0 | 3 | 1 |
Follow this competition and get updates on The Rugby Factory.